Chassis 107 Model Chassis Engine Year Other
350SL 107.044 117.982 1971-72
380SL 107.045 117.960 1981
380SL 107.045 116.962 1982-85
380SLC 107.025 116.960 1981-82
450SL 107.044 117.982 1973-73 E.F.I.
450SL 107.044 117.985 1976-81 C.I.S.
450SLC 107.024 117.982 1972-76 E.F.I.
450SLC 107.024 117.985 1976-81 C.I.S.
560SL 107.048 117.967 1986-89
Chassis 116 Model Chassis Engine Year Other
280S 116.020 110.922 1973-76
280SE 116.024 110.985 1977-80
300SD 116.120 617.950 1978-80
450SE 116.032 117.983 1973-75 E.F.I.
450SE 116.032 117.986 1976-80 C.I.S.
450SEL 116.033 117.983 1973-75 E.F.I.
450SEL 116.033 117.986 1976-81 C.I.S.
450SEL 116.036 100.985 1975-79 6.9
Chassis 123 Model Chassis Engine Mftr. Date Other
230 123.023 115.954 1976-78
240D 123.123 616.912 1976-83
280CE 123.053 110.984 1977-81
280E 123.033 110.984 1976-81
300CD 123.150 617.912 1977-81
300CD/T 123.153 617.952 1982-85 Turbo
300D 123.130 617.912 1977-81
300D/T 123.133 617.952 1982-85 Turbo
300TD 123.190 617.912 1979-81 Wagon
300TD 123.193 617.952 1982-85 Turbo Wagon

Next